Kevin Breedon Racing ItalKitVertexGilardoni
   
  Home
  Products :-
  Big Ends / Little Ends
 
  Cylinders
  Ignitions
  Pistons
  Piston Rings
  Profile
  Contact Us
  Links
   
 

Click here for a printable version

Conrod diagram

Make Model
A
B
C
D
FO
L
RST
VZY
Part No. To Order Price
ALL CONRODS PLUS VAT and P&P NOTE DUE TO FLUCTUATION OF THE EXCHANGE RATE PLEASE EMAIL OR PHONE FOR AN ACCURATE PRICE. OTHERS AVAILABLE PLEASE CONTACT US 0.00 0.00 0.00 C/pin Diameter C/pin Length 0.00 0.00 0.00 IN STOCK £0
Aprilia Rotax 50cc Scooter SR – Scarabeo (Plated) 80 14 22 11.8 16.03 37 10x14x13 16x22x12 BC3206 T/O £47
Aprilia Rotax 50cc SR 2000 (Plated) 80 16 24 11.8 18 37 12x16x16 18x24x12 BC5048 T/O £50
Aprilia Rotax 125cc W/Cooled Futura (Comp) 110 19 26 15 20 49 15x19x20 20x26x16 BC2752S T/O £113
Aprillia 50cc Italkit crank CB.6811-6821 79.5 14 22 11.8 16 37 10x14x13 16x22x12 BC3207 T/O £50
Aprillia Rotax 250cc-240-320 Comp 125 22 29 16 22 49 18x22x22 22x29x16 BC2753S T/O £120
Benelli 50cc Scooter (Plated) 85 15 22 12 16 38 12x15x15 16x22x12 BC5002 T/O £44
Beta 50cc (Plated) 85 15 22 12 16 31 12x15x15 16x22x12 BC1530 T/O £44
Beta 50cc RK6 (Plated) 88 16 24 12 18 56 12x15x15 18x24x12 BC5003 T/O £85
Bultaco 250cc Frontera - Pursang - Alpina – Metralla MK 2 116 20 26 16 20/18 55 16x20x18 20x26x15 BC5045 In Stock £90.45
Bultaco TSS 125, 200, 250 Sherpa T250, Tralla 101 -102 Metralla 200, Lobito 125 -175 116 20 26 16 20/18 48 16x20x18 20x26x15 BC0252 In Stock £90.45
Bultaco 250cc Metralla GTS,Frontera 116 20 28 16 22 56,15 16x20x17 22x28x16 BC 5057 In Stock £132.32
Bultaco 250cc Pursang – Sherpa Special rod & big end 116 20 30 17 24 56 16x20x20 24x30x17 BC5050 In Stock £138.11
Bultaco 350 Alpina SherpaT Special Competition Rod 116 24 26 17 20 48 20x24x24 20x26x17 BC5051R In Stock £191
Bultaco 250 350cc Pursang & Frontera MK11 Sherpa T Special Competition high spec Rod,CNC machined, barrel type Big end . 116 24 30 17 24 56 20x24x24 24x30x17 BC5056R In Stock £191
Derbi 50cc Start (comp) (Plated) 78 15 22 12.7 16 37 12x15x15 16x22x12 BC1311 T/O £37.24
Derbi 50cc Yumbo FDS-FDT (plated) 90 15 22 12.7 16 43 12x15x15 16x22x12 BC1298 T/O £42
Derbi 50cc Diablo 4V) 90 15 22 12.7 16.05 41 12x15x15 16x22x12 BC1297 T/O £42
Derbi 50cc Antorcha 3V 90 15 22 12.7 16 34 12x15x15 16x22x12 BC1296 T/O £42
Derbi 50cc Vamos – Go (Plated) 75 14 22 12 16 34 10x14x13 16x22x12 BC1720 T/O £42
Derbi 50cc Hunter (Plated) 75 14 22 12 16 37 10x14x13 16x22x12 BC5035 T/O £44
Derbi 50cc Senda GPR 50(Plated) 90 15 22 12.7 16 43 12x15x15 16x22x12 BC5006 T/O £44
Derbi 50cc Start 111 (Plated) 80 14 22 11.8 16.03 35 10x14x13 16x22x12 BC3206.1 T/O £47
Derbi 50cc Start (Plated) 78 15 22 12.7 16.05 37 12x15x15 16x22x12 BC1311.2 T/O £47
Derbi 50cc Start (Plated) 78 15 22 12.7 16.03 37 12x15x15 16x22x12 BC1311.1 T/O £47
Derbi 50cc Start-Automatic (Plated) 78 15 22 12.7 16 37 12x15x15 16x22x12 BC1311 T/O £47
Derbi 50cc GPR (Plata) 90 16 24 12 18 43 12x16x16 18x24x12 BC5005 T/O £78
Derbi 75cc GPR (Plated) 95 16 24 12 18 45 12x16x16 18x24x12 BC5007 T/O £96
Gas Gas 250cc Special Competition Billet Rod Contact For Price 140 24 30 17.2 24 62 20x24x23 24x30x17 BC5065R T/O £0
Gas Gas 50cc (Plated) 91 15 22 12 16 41 12x15x15 16x22x12 BC1645 T/O £44.24
Gas Gas 250-300cc 125,4 22 31 17 24 59.5 18x22x22 24x31x17 BC8103 T/O £107.95
Gas Gas 250cc Trial 116 20 30 17 24 58 16x20x23 24x30x17 BC5058 T/O £151.96
Gilera 50cc R-RT-Twin W/Cool (Plated) 91 15 22 12 16 41 12x15x15 16x22x12 BC1645 T/O £43.36
Gilera 50cc R-RT-Twin W/Cool (Plated) 91 17 22 12 16.03 41 12x17x14 16x22x12 BC1645.1 T/O £57.88
Gilera 125cc T/Stroke RV Special (Comp) 110 20 26 15 20 56 16x20x23 20x26x17 BC1650S T/O £108.42
Gilera 125cc Two Stroke RX ArizonaSP (2001-02) 110 20 26 17 20 58 16x20x23 20x26x17 BC1651S T/O £112.76
Honda 50cc PX (Plated) 80 14 22 12 16 40 10x14x13 16x22x12 BC1722 T/O £37.25
Honda 50cc Vision Scooter)Plated) 75 14 22 12 16 34 10x14x13 16x22x12 BC1720 T/O £41.5
Honda 50cc NSR 91 17 21 13.5 16 41 12x17x13 16x22x12 BC5043 T/O £49.95
Honda 50cc Dio plated 80 17 24 13.5 18 33.3 12x17x15 18x24x13 BC1723 T/O £50.1
Honda 50cc Wallaroo (Plated) 76 15 22 12 16 36 12x15x17 16x22x12 BC1721 T/O £54.61
Honda 50cc SFX- Bali(Plated) 80 17 24 12 18 40 12x17x14 18x24x12 BC5036 T/O £64.71
Honda 80-85 cc CR (Plated) 97 18 26 14 20 45 14x18x16 20x26x14 BC8125 T/O £86.55
Honda 90cc Yupy (Plated) 91 17 24 13.5 18.05 43 12x17x15 18x24x13 BC5011 T/O £96.97
Honda 75cc Vision-Scoopy (Plated) 91 17 21 13.5 16.03 43 12x17x14 16x21x13 BC5010 T/O £96.97
Honda 75cc NS1 (Plated) 91 18 24 13.5 18.05 41 13x17x15 18x24x13 BC5009 T/O £96.97
Honda 75cc MBX-NSR (Plated) 91 17 24 13.5 18.05 41 12x17x15 18x24x13 BC5008 T/O £96.97
Honda 250cc CR-R 84-01/ATC-R85-86/TRX-R86 (Plated) 125,4 22 31 17 24 59.5 18x22x22 24x31x17 BC8103 T/O £107.95
Honda 125cc CR 88-07(Plated) 104 18 28 16 22 54 14x18x19 22x28x16 BC8161 T/O £107.95
Honda 125cc NSF (Comp) 100 20 28 16 22 55 16x20x18 22x28x16 BC1731S T/O £114.82
Honda 125cc Twincylinder (Plated) 91 17 24 13.5 18.05 41 14x17x17 18x24x13 BC5014 T/O £114.82
Honda 125cc NSR (Comp) 104 20 31 16 24 51 16x20x18 24x31x16 BC1732S T/O £125.24
Husqvarna 125cc 110 20 28 16 22 54 16x20x23 22x28x16 BC1210S T/O £114.82
Husqvarna 250cc 125 22 31 17 24 60 18x22x22 24x31x17 BC8669 T/O £127.65
Husqvarna 125cc Metra Kit Pre GP 105 19 30 15.9 24 56 15x19x18 24x30x16 BC5108 T/O £133.64
Italjet 50cc Formula Velocifero (Plated 80 14 22 11.8 16.03 37 10x14x13 16x22x12 BC3206 T/O £36.5
Italjet 50cc Pista – Scoop (Plated) 75 14 22 12 16 34 10x14x13 16x22x12 BC1720 T/O £41.16
Jet Ski Kawasaki JS 750 133 25 34 20 26 58.5 20x25x25 26x34x20 BC9013 T/O £98.72
Jet Ski Yamaha Superjet 650-701 125 25 32 20 25 60 20x25x25 25x32x20 BC9031 T/O £98.72
Jet Ski Bombardier SEA-DOO 720 125 24 33 18 26 52,9 20x24x24 26x33x18 BC8116 T/O £100.72
Jet Ski Bombardier SEA-DOO 720 125 24 33 18 26 54.9 20x24x24 26x33x18 BC8168 T/O £100.81
Jet Ski Bombardier SEA-DOO 580 125 22 31 17 24 52 18x22x22 24x31x17 BC9510 T/O £150.29
Jet Ski Bombardier SEA-DOO 650 125 25 31 17 24 52 20x25x22 24x31x17 BC9002 T/O £150.29
KTM 85-105cc SX03-10 96 18 28 16 22 46 14x18x13 22x28x16 BC8640 T/O £86.85
KTM 125 EXC-GS-SX 98-09/144-150cc07-09 175cc 110 19 28 16 22 55 15x19x20 22x28x16 BC8670 T/O £107.95
KTM 250cc SX 90-99/300cc90-03 T/Stroke (Comp) 132 22 31 17 24 60 18x22x20 24x31x17 BC8111 T/O £107.95
KTM 80cc 96 18 24 12 18 56 14x18x17 18x24x12 BC5015 T/O £108.9
KTM 125 Hasta 1997 110 19 26 15 20 56 15x19x20 20x26x15 BC2042S T/O £112.74
KTM 250cc T/Stroke W/Cooled Model 84 (Comp) 125 22 28 16 22 60 18x22x25 22x28x16 BC2043S T/O £125.24
Lambretta 125-150cc LI series 2-3 107 20 29 13.8 23/20 40.5 16x20x20 23x29x14 BC2121 T/O £101.76
Malaguti 50cc Centro-F10-F12 (Plated) 80 14 22 11.8 16.03 37 10x14x13 16x22x12 BC3205 T/O £35.61
Malaguti 125cc Yamaha Motor (Plated) 105 20 28 16/18 22 55 16x20x20 22x28x16 BC5019 T/O £125.1
Minarelli Rieju 50cc DL (Plated) 85 15 22 12 16 32 12x15x15 16x22x12 BC2242 T/O £36.46
Minarelli Rieju 50cc P6 4V (Plated) 85 16 22 12 16 34.7 12x16x15 16x22x12 BC1522 T/O £42.31
Minarelli Rieju 50cc P4 - RV (Plated) 85 16 22 12 16 31 12x16x15 16x22x12 BC1530 T/O £42.31
Minarelli Rieju 50cc AM Motor crankcase Inlet (Plated) 85 16 22 12 16 40.4 12x16x15 16x22x12 BC1532 T/O £42.31
Minarelli Rieju 80cc MR-6 (Plated) 90 16 22 11 16 38.7 13x16x14 16x22x12 BC1525 T/O £54.27
Mobylette-MBK 50cc Winner plated 85 15 22 12 16 36 12x15x15 12x15x15 BC2246 T/O £40.4
Mobylette-MBK 49cc T/Stroke 85 16 22.2 12 15.2 38 13x16x14 15x22x12 BA470 T/O £40.42
Mobylette-MBK 50cc Kanowey (Plated) 85 16 22 12 16 40 13x16x14 16x22x12 BC5021 T/O £43.96
Mobylette-MBK 50cc sc - Booster-Active – Evolis (Plated) 80 14 22 11.8 16.03 37 10x14x13 16x22x12 BC3206 T/O £46.4
Mobylette-MBK 50cc Cross Zappa 90 16 24 13 18.03 40 13x16x14 18x24x12 BC5033 T/O £111.44
Montesa 80/81 90/91 Special Comp Billet type Rod Contact for price 116 18 24 12 17.5 42.6 14x18x17 18x24x12 BC611R T/O £0
Montesa Impala Impala 2 116 20 26 16 20/18 54 16x20x20 20x26x15 BC 0412 In Stock £96.91
Montesa Cota 242 – 304 116 20 26 16 20 56.5 16x20x20 20x26x15 BC5046 In Stock £97.79
Montesa Cota 247cc – Enduro 250cc H6 116 20 26 16 20 55 16x20x20 20x26x15 BC5047 In Stock £105.23
Montesa 250cc Enduro- Capra H6-VB-Cota 247 116 20 26 17 20 55 16x20x17 20x26x17 BC5052 In Stock £111.31
Montesa 75-125cc Cota 123 - 200 Enduro-Crono Capra (Plated) 110 18 26 17 20 56.65 14x18x17 20x26x17 BC5022 T/O £114.77
Montesa 74cc Cota-Enduro (Plated) 110 18 26 17 20 46.25 14x18x17 20x26x17 BC5023 T/O £114.77
Montesa 250cc Enduro H7-Capra VG 116 22 28 16 22 64.4 18x22x22 22x28x16 BC5054 In Stock £136.98
Montesa Trial 315 115 22 31 17 24 60 18x22x22 24x31x17 BC5053 In Stock £140.98
Montesa 360 Top specification Special Competition Rod Billet with Hoeckle type barrel b/end bearing 124 22 28 16 22 64.4 18x22x22 22x28x16 BC5098R T/O £208.21
OSSA 250cc MK 2 120 20 32 11.5 24 59 16x20x18 24x32x13 BC9438 In Stock £103.5
OSSA 160 - 175CC 108 20 28 13/18 22/15 42 16X20X20 22X28X13 bc5115 T/O £134.31
OSSA 250cc –350cc Wide Special Competition Rod 120 20 31 17 24 59 16x20x18 24x31x17 BC5055R T/O £205.99
Peugeot 50cc SV-Geo (Plated) 80 15 22 12 16 42.5 12x15x15 16x22x12 BC2532 T/O £42.07
Peugeot 50cc Buxy-Speedake (Plated) 80 15 22 12 16 41 12x15x15 16x22x12 BC2534 T/O £42.07
Peugeot 50cc ST Scooter Fast (Plated) 75 14 22 12 16 33 10x14x13 16x22x12 BC1720 T/O £42.07
Peugeot 80cc Scooter (Plated) 91 17 21 13.5 16.03 43 12x17x15 16x21x13 BC5024 T/O £94.35
Peugeot 125cc Scooter (Plated) 100 19 24 13.5 18 47 14x19x17 18x24x13 BC5025 T/O £107
PGO 50cc Scooter (Plated) 80 14 22 11.8 16.03 37 10x14x13 16x22x12 BC3206 T/O £22.07
Puch 49cc T/Stroke Gears 90 15 18 10 14 34 12x15x15 14x18x10 BC2641 T/O £19.58
Puch 74cc Cobra-TT Replica (Plated) 80 17 21 10 16 43 14x17x17 16x21x10 BC5042 T/O £57.81
Rotax Kart 100cc PCR-IAME (comp) 100 18 24 15 18 46 14x18x17 18x24x15 BC5031 T/O £102.62
Suzuki DR-50 A/Cooled (Plated) 85 15 22 12 16 32 12x15x15 16x22x12 BC2242 T/O £22.07
Suzuki Lido 50cc (Plated) 80 14 22 11.9 16.03 37 10x14x13 16x22x12 BC3206 T/O £22.07
Suzuki DR-50 W/Cooled (Plated) 85 15 22 12 16 36 12x15x15 16x22x12 BC2246 T/O £22.07
Suzuki 49cc Maxi (Plated) 77 15 22 12 16 30 12x15x15 16x22x12 BC2241 T/O £22.07
Suzuki Address 50cc) Katana A/Cooled (Plated) 75 14 22 12 16 34 10x14x13 16x22x12 BC1720 T/O £22.07
Suzuki 50cc RMX (Plated) 80 16 22 12 16 40 12x16x15 16x22x12 BC5039 T/O £25.59
Suzuki 50cc Katana (Plated) 80 16 22 12 16 37 12x16x16 16x22x12 BC5040 T/O £25.59
Suzuki 50cc Katan W/Cooled (Plated) 80 16 24 11.8 18 37 12x16x16 18x24x12 BC5048 T/O £30.52
Suzuki 75-80cc Lido (Plated) 85 16 23 14 17 37 12x16x16 17x23x14 BC5026 T/O £34.76
Suzuki 125cc RM 88-96 105 19 28 16 22 53 15X19X20 22X28X16 BC8110 T/O £107.95
Suzuki 125cc RM 97 (Plated) 100 19 28 16 22 53 15X19X20 22X28X16 BC8142 T/O £107.95
Vespa-Piaggio Zip Typhoon-Sfera-NRG-Runner (Plated) 80 17 22 12 16 39.5 12x17x13 16x22x12 BC2566 T/O £22.07
Vespa-Piaggio Ape 50cc 87 17 26 11.8 20.02 35 12x17x13 20x26x12 BC5049 T/O £28.15
Vespa-Piaggio 125cc-Primavera T/Stroke 97 19 26 12 20 35 15x19x20 20x26x12 BC2588 T/O £29.27
Vespa-Piaggio For Italkit Crank Part CB6631 79.5 17 22 12 16 39.5 12x17x13 16x22x12 BC2567 T/O £31.01
Vespa-Piaggio 200cc – T/Stroke Rally – PX – PE 110 20 29 15.4 22 39 16x20x20 22x29x15,6 BC2609 T/O £32.26
Vespa-Piaggio 150cc T/Stroke 105 19 29 15.6 22/18 34 15x19x20 22x29x15,6 BC2590 T/O £37.38
Vespa-Piaggio 160cc 105 19 29 15.6 22/18.7 38.8 15x19x20 22x29x15,6 BC2591 T/O £37.38
Vespa-Piaggio 125cc T/Stroke T5 (Comp) 105 20 26 15.4 20 46 16x20x20 20x26x15 BC2611S T/O £45.64
Vespa-Piaggio 200cc Ape Car 110 23 29 15.4 22 47.51 18x23x20 22x29x16 BC2632 in stock £68.59
Villiers Agricutural 200cc 133 15 32 13 20.3 41.3 15 24x32x13 BC9503 T/O £100.21
Villiers Agricutural 250cc 133 15 32 13 20.3 47 15 24x32x13 BC9504 T/O £100.21
Yamaha YZ 93-01/ 85cc YZ 02-09 96 18 26 14 20/18 43.5 14x18x17 20x26x14 BC8126 T/O £86.85
Yamaha 80cc RD – TZR (Plated) 84 16 24 14 18.05 43.5 12x16x16 18x24x14 BC5028 T/O £93.83
Yamaha 75cc DT (Plated) 84 16 24 11.5 18.05 36.7 12x16x16 18x24x11 BC5030 T/O £93.83
Yamaha YZ 250cc 83-89 130 23 32 20 25 60 18x23x22 25x32x20 BC8106 T/O £107.95
Yamaha Blaster 200cc 110 21 29 17 22 56.4 16x21x22 22x29x17 BC8144 T/O £107.95
Yamaha 125cc YZ97-04 105 20 29 17 22 54.3 15X14X13 16X20X18 BC8413 T/O £107.95
Yamaha 250cc YZ 99-09 125 22 31 17 24 59 18x22x22 24x31x17 BC8156 T/O £107.95
Yamaha 250cc YZ 90-98 WR91-97(Comp) 125 23 32 20 25 60 18x23x22 25x31x20 BC8107 T/O £108.25
Yamaha 125cc TZR (Comp) 110 20 29 16 22 54 16x20x18 22x29x16 BC1210.1S T/O £114.82
Yamaha 125cc RD-DT-LC (Comp) 100 20 28 16 22 54.5 16x20x18 22x28x16 BC1731.1S T/O £114.82
Yamaha 80cc W/Cooled RR-RD-TZR 29S (Plated) 84 16 26 16 20.04 43.5 12x16x16 20x26x16 BC5029 T/O £129.93
Yamaha Kart 100 18 26 14 20 45 14x18x17 20x26x14 BC5032 T/O £133.82

Click here for a printable version

 

 
  Purchasing Terms and Conditions Disclaimer